
Virginia Medicaid accepted — dental care that doesn't wait.
Yes — Todays Dental Alexandria participates in Virginia Medicaid (Cardinal Care and Smiles for Children), administered through Sun Life DentaQuest. Finding a Medicaid dentist in Alexandria shouldn’t mean calling ten offices: we welcome new members from all three benefit populations — children under 21, adults 21 and older, and pregnant members — handle the paperwork, and book real appointments at our 4601 Pinecrest Office Park Dr Ste D office. Exams, cleanings, fillings, extractions, and gentle pediatric dentistry are covered for eligible members — call 703-256-2085 and we will verify your DentaQuest coverage with you on the phone.

We see Virginia Medicaid members enrolled through Cardinal Care and its managed care organizations. Whichever plan issued your card, dental benefits are administered centrally through Sun Life DentaQuest.
Not sure if your specific plan is covered? Insurance coverage and benefits vary by plan. Please contact our office or your insurance provider to verify your specific benefits and eligibility.

Our dental office participates in Virginia Medicaid (Cardinal Care / Smiles for Children), administered through Sun Life DentaQuest, providing dental services to eligible members according to state program guidelines and coverage limitations.
Dental benefits vary by member eligibility category and benefit population. The common coverage groups are:

Under DentaQuest guidelines, waiting periods are satisfied for eligible active members. The characteristics that matter most day to day:

A Virginia Medicaid member may hold more than one identification document, depending on their enrollment model. Bring whichever cards you have and we will sort out the rest.
Important: medical MCO cards do not process dental claims in Virginia. All Medicaid dental claims and prior authorizations must be submitted directly to Sun Life DentaQuest under the treating provider’s DentaQuest network credentials — which is exactly what our office does.

Bring what you have. If a card is missing, call us before your visit and we will try to confirm your eligibility ahead of time.
Members and dental offices can check real-time coverage, eligibility status, and claim history through the official portals:
DentaQuest provider portal — customer service 1-888-912-3456. Virginia Cardinal Care Medicaid portal — member services 1-855-242-8282. Prefer that we handle it? Call 703-256-2085 and we will run the eligibility check for you.
Coverage notice: Medicaid dental benefits vary by member eligibility category, age, and individual plan limits. Coverage depends on active eligibility on the exact date of service, provider network participation, frequency history, clinical documentation, and prior authorization approval where required. This page is patient education, not a guarantee of payment — official Sun Life DentaQuest claims processing guidelines and real-time eligibility records control if they differ from this summary.
Frequency limits as published in the plan's own benefit schedule. Limits depend on your eligibility category and benefit history — our team verifies your specific coverage before treatment.
Frequency limits below come from the Sun Life DentaQuest benefit schedules for the three Virginia Medicaid populations. CDT codes are included so you can match each line to your own plan documents. On a phone, scroll the table sideways.
| Service | Child (under 21) | Adult (21+) | Pregnant members (21+) |
|---|---|---|---|
| Coinsurance and deductible | In-network 100% / out-of-network 100%; no deductible | In-network 100% / out-of-network 100%; no deductible | In-network 100% / out-of-network 100%; no deductible |
| Periodic oral evaluation (D0120) | One per 6 months, per provider or location | No time limits | No time limits |
| Limited oral evaluation, problem focused (D0140) | No time limits | No time limits | No time limits |
| Oral evaluation under age 3 (D0145) | One per 6 months, per provider or location | Not listed in the schedule | Not listed in the schedule |
| Comprehensive oral evaluation (D0150) | One per 6 months, per provider or location | No time limits | No time limits |
| Re-evaluation, limited problem focused (D0170) | No time limits | No time limits | No time limits |
| Intraoral complete series (D0210) | One per 60 months, per provider or location | One per 60 months, per provider or location | One per 60 months, per provider or location |
| Intraoral periapical, first image (D0220) | No time limits | One per day, per patient | One per day, per patient |
| Intraoral periapical, each additional image (D0230) | No time limits | Four per day, per patient | Four per day, per patient |
| Intraoral occlusal image (D0240) | Two per 12 months, per patient | No time limits | No time limits |
| Extra-oral 2D projection image (D0250) | No time limits | No time limits | No time limits |
| Extra-oral posterior dental image (D0251) | No time limits | No time limits | No time limits |
| Bitewing, single image (D0270) | No time limits | No time limits | No time limits |
| Bitewings, two images (D0272) | One per 12 months, per provider or location | No time limits | No time limits |
| Bitewings, three images (D0273) | One per 12 months, per provider or location | Not listed in the schedule | Not listed in the schedule |
| Bitewings, four images (D0274) | One per 12 months, per provider or location | No time limits | No time limits |
| Panoramic radiographic image (D0330) | One per 60 months, per provider or location | One per 60 months, per provider or location | One per 60 months, per provider or location |
| Prophylaxis, adult (D1110) | One per 6 months, per provider or location | Three per 12 months, per provider or location | Three per 12 months, per provider or location |
| Prophylaxis, child (D1120) | One per 6 months, per provider or location | One per 6 months, per provider or location | One per 6 months, per provider or location |
| Topical fluoride varnish (D1206) | One of (D1206, D1208) per 6 months, per provider or location | One per 6 months, per provider or location | One per 6 months, per provider or location |
| Topical fluoride, excluding varnish (D1208) | One of (D1206, D1208) per 6 months, per provider or location | Not listed in the schedule | No time limits |
| Sealant, per tooth (D1351) | One per lifetime, same tooth, per patient | Not listed in the schedule | Not listed in the schedule |
| Space maintainer, fixed unilateral per quadrant (D1510) | One per 24 months, same quadrant, per patient | One per 24 months, same quadrant, per patient | One per 24 months, same quadrant, per patient |
| Space maintainer, fixed bilateral maxillary (D1516) | One of (D1516, D1526) per 24 months, same arch, per patient | Not listed in the schedule | Not listed in the schedule |
| Space maintainer, fixed bilateral mandibular (D1517) | One of (D1517, D1527) per 24 months, same arch, per patient | Not listed in the schedule | Not listed in the schedule |
| Amalgam restorations, 1 to 4+ surfaces (D2140–D2161) | One of (D2140–D2394) per 12 months, same tooth / same surface, per patient | One of (D2140–D2394) per 12 months, same tooth / same surface, per patient | One of (D2140–D2394) per 12 months, same tooth / same surface, per patient |
| Resin composite restorations, anterior (D2330–D2335) | One of (D2140–D2394) per 12 months, same tooth / same surface, per patient | One of (D2140–D2394) per 12 months, same tooth / same surface, per patient | One of (D2140–D2394) per 12 months, same tooth / same surface, per patient |
| Resin composite restorations, posterior (D2391–D2394) | One of (D2140–D2394) per 12 months, same tooth / same surface, per patient | One of (D2140–D2394) per 12 months, same tooth / same surface, per patient | One of (D2140–D2394) per 12 months, same tooth / same surface, per patient |
| Onlay, porcelain or ceramic, 4+ surfaces (D2644) | One per 60 months, same tooth, per patient | Not listed in the schedule | Not listed in the schedule |
| Crown, full cast base metal (D2791) | One of (D2710–D2962) per 60 months, same tooth, per patient | One per 60 months, same tooth, per patient | One per 60 months, same tooth, per patient |
| Prefabricated stainless steel crown, primary tooth (D2930) | No time limits | Not listed in the schedule | Not listed in the schedule |
| Prefabricated stainless steel crown, permanent tooth (D2931) | No time limits | No time limits | No time limits |
| Core buildup, including any pins (D2950) | One per day, same tooth, per patient | One of (D2950, D2952, D2954) per 60 months, same tooth, per patient | One of (D2950, D2952, D2954) per 60 months, same tooth, per patient |
| Prefabricated post and core in addition to crown (D2954) | One per day, same tooth, per patient | One of (D2950, D2952, D2954) per 60 months, same tooth, per patient | One of (D2950, D2952, D2954) per 60 months, same tooth, per patient |
| Therapeutic pulpotomy, excluding final restoration (D3220) | No time limits | Not listed in the schedule | Not listed in the schedule |
| Endodontic therapy, anterior tooth (D3310) | One per lifetime, same tooth, per patient | One per lifetime, same tooth, per patient | One per lifetime, same tooth, per patient |
| Endodontic therapy, premolar (D3320) | One per lifetime, same tooth, per patient | One per lifetime, same tooth, per patient | One per lifetime, same tooth, per patient |
| Endodontic therapy, molar (D3330) | One per lifetime, same tooth, per patient | One per lifetime, same tooth, per patient | One per lifetime, same tooth, per patient |
| Retreatment of previous root canal (D3346–D3348) | One per lifetime, same tooth (D3346 and D3347 per patient; D3348 per provider) | Not listed in the schedule | Not listed in the schedule |
| Gingivectomy or gingivoplasty, 4+ teeth per quadrant (D4210) | One per 24 months, same quadrant, per patient | One per 24 months, same quadrant, per patient | One per 24 months, same quadrant, per patient |
| Clinical crown lengthening, hard tissue (D4249) | One per lifetime, same tooth, per patient | Not listed in the schedule | Not listed in the schedule |
| Osseous surgery, 4+ teeth per quadrant (D4260) | One per 60 months, same quadrant, per patient | Not listed in the schedule | Not listed in the schedule |
| Bone replacement graft, natural tooth (D4263) | No time limits | Not listed in the schedule | Not listed in the schedule |
| Autogenous connective tissue graft (D4273) | No time limits | Not listed in the schedule | Not listed in the schedule |
| Periodontal scaling and root planing, 4+ teeth per quadrant (D4341) | One per 24 months, same quadrant, per patient | One of (D4341, D4342) per 24 months, same quadrant, per patient | One of (D4341, D4342) per 24 months, same quadrant, per patient |
| Periodontal maintenance (D4910) | Four per 12 months, per patient | Five per 12 months, per patient | Five per 12 months, per patient |
| Complete denture, maxillary or mandibular (D5110 / D5120) | One per 60 months, per patient | One of (D5110/D5130, D5120/D5140) per 60 months, per patient | One of (D5110/D5130, D5120/D5140) per 60 months, per patient |
| Immediate denture, maxillary or mandibular (D5130 / D5140) | One per lifetime, per patient | One of (D5110/D5130, D5120/D5140) per 60 months, per patient | One of (D5110/D5130, D5120/D5140) per 60 months, per patient |
| Maxillary partial denture, resin or cast metal (D5211 / D5213) | One of (D5211–D5225) per 60 months, per patient | One of (D5211, D5213) per 60 months, per patient | One of (D5211, D5213) per 60 months, per patient |
| Mandibular partial denture, resin or cast metal (D5212 / D5214) | One of (D5212–D5226) per 60 months, per patient | One of (D5212, D5214) per 60 months, per patient | One of (D5212, D5214) per 60 months, per patient |
| Immediate and unilateral partial dentures (D5222–D5286) | One per 60 months, per patient, arch or quadrant | Not listed in the schedule | Not listed in the schedule |
| Adjust complete denture, maxillary or mandibular (D5410 / D5411) | No time limits | Not listed in the schedule | No time limits |
| Crown, full cast predominantly base metal, fixed (D6791) | One of (D6205–D6794) per 60 months, same tooth, per patient | One per 60 months, same tooth, per patient | One per 60 months, same tooth, per patient |
| Extraction, erupted tooth or exposed root (D7140) | No time limits | No time limits | No time limits |
| Extraction requiring bone removal or sectioning (D7210) | No time limits | No time limits | No time limits |
| Impacted tooth extractions and residual roots (D7220–D7250) | No time limits | No time limits | No time limits |
| Occlusal orthotic device, by report (D7880) | No time limits | One per 24 months, per patient | One per 24 months, per patient |
| Palliative treatment of dental pain, per visit (D9110) | No time limits | No time limits | No time limits |
| IV moderate sedation, initial and each additional 15 minutes (D9239 / D9243) | No time limits | No time limits | No time limits |
| Consultation, other than requesting dentist (D9310) | One per day, per provider or location | One per 6 months, per provider or location | One per 6 months, per provider or location |
Everything you need to know before your first visit. Have another question?
Call 703-256-2085 →Yes. We participate in Virginia Medicaid — Cardinal Care for adults and Smiles for Children for members under 21 — administered through Sun Life DentaQuest. We are accepting new Medicaid members across all three benefit populations.
Yes. Cardinal Care provides comprehensive adult dental coverage for members 21 and older, including exams, up to three cleanings per 12 months, fillings, root canals, extractions, crowns, periodontal treatment, and dentures — each with its own frequency limit. The benefit summary on this page lists the specifics.
Yes. Pregnant members age 21 and older receive an enhanced prenatal dental benefit. On most lines the pregnancy schedule matches or exceeds the adult schedule — for example up to three adult cleanings and five periodontal maintenance visits per 12 months. Bring documentation of pregnancy so we can bill the expanded benefit.
No. In Virginia, medical MCO cards do not process dental claims. Whichever MCO issued your medical card, your dental benefit runs through Sun Life DentaQuest under Cardinal Care. Bring both cards and we will verify the dental side for you.
The DentaQuest schedules for Virginia list coinsurance at 100% in-network and out-of-network with no deductible, and control benefits through per-service frequency limits rather than a stated annual dollar cap. We verify your remaining benefit and frequency history with DentaQuest before treatment.
Orthodontic coverage under Smiles for Children is subject to clinical criteria and prior authorization, and is not part of the adult schedule. We will assess whether your child qualifies and submit the authorization before anything starts.
Yes. Palliative treatment of dental pain (D9110) and extractions carry no time limits across the child, adult, and pregnancy schedules. If you are in pain, call us — we keep same-day slots for emergencies.
Your Cardinal Care Medicaid card, your MCO card if one was issued, any DentaQuest dental ID information, a government-issued photo ID, and documentation of pregnancy if you are accessing pregnancy-expanded services.
We review your benefits up front and lay out every option in plain language — so cost is never the reason care gets delayed.
We work with most major providers, plus Medicaid and Medicare for adults and children.
View all insurance options →In-house payment plans and third-party financing so treatment fits your budget, not the other way around.
View all financing options →Tell us a little about what you need — we'll be in touch shortly.
4601 Pinecrest Office Park Dr Ste D, Alexandria, VA 22312, USA
Hi! I'm Tooth fairy! Your AI Assistant Ask me anything